Topeka's Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Viaduct City-Owned Utility Relocation Topeka, Kansas Active Bid / Owner: Public | May 26, 2023 | Jun 7, 2023 | |||
2791 10 Viaduct City-Owned Utility Relocation 1 CONSTRUCTION SEWERLINE REPAIR AND REHABILITATION FORMAL Polk-Quincy Viaduct T-701048.00, T-701048.01 3/30/2023 3:45:00 PM 6/7/2023 3:00:00 PM Open View Now | |||||
Stormwater Rehabilitation Project Topeka, Kansas Active Bid / Owner: Public | May 25, 2023 | Jun 6, 2023 | |||
2816 2 Stormwater Rehabilitation Project 1 CONSTRUCTION STORM WATER FORMAL SE 8th St & SE Hancock St T-501037.12, T-501105.03 5/10/2023 2:20:00 PM 6/6/2023 3:00:00 PM Open View Now | |||||
Viaduct City-Owned Utility Relocation Topeka, Kansas Active Bid / Owner: Public | May 25, 2023 | May 31, 2023 | |||
2791 8 Viaduct City-Owned Utility Relocation 1 CONSTRUCTION SEWERLINE REPAIR AND REHABILITATION FORMAL Polk-Quincy Viaduct T-701048.00, T-701048.01 3/30/2023 3:45:00 PM 5/31/2023 3:00:00 PM Open View Now | |||||
Sidewalk Restoration Holliday Park T-241071.06 Topeka, Kansas Active Bid / Owner: Public | May 25, 2023 | Jun 21, 2023 | |||
2820 Sidewalk Restoration Holliday Park T-241071.06 1 CONSTRUCTION SIDEWALK IMPROVEMENTS FORMAL Holliday Park Neighborhood T-241071.06 5/25/2023 5:00:00 PM 6/21/2023 3:00:00 PM Open View Now | |||||
Water Main Replacement Project SW 21st Street Topeka, Kansas Active Bid / Owner: Public | May 24, 2023 | May 31, 2023 | |||
2809 1 Water Main Replacement Project SW 21st Street 1 CONSTRUCTION WATERLINE REPAIR AND REHABILITATION FORMAL SW Buchanan St to SW Western Ave T-281225.12 5/10/2023 2:55:00 PM 5/31/2023 3:00:00 PM View Now | |||||
Stormwater Rehabilitation Project Topeka, Kansas Active Bid / Owner: Public | May 22, 2023 | Jun 6, 2023 | |||
2816 1 Stormwater Rehabilitation Project 1 CONSTRUCTION STORM WATER FORMAL SE 8th St & SE Hancock St T-501037.12, T-501105.03 5/10/2023 2:20:00 PM 6/6/2023 3:00:00 PM Open View Now | |||||
Street Repair Project T-841079.16 Topeka, Kansas Active Bid / Owner: Public | May 22, 2023 | Jun 8, 2023 | |||
2819 Street Repair Project T-841079.16 1 CONSTRUCTION STREET REPAIR AND REHABILITATION INFORMAL BID NW Lower Silver Lake Rd & US-75 T-841079.16 5/22/2023 3:30:00 PM 6/8/2023 3:00:00 PM Open View Now | |||||
Residential Demolition Topeka, Kansas Active Bid / Owner: Public | May 18, 2023 | Jun 1, 2023 | |||
2818 Residential Demolition 1 CONSTRUCTION INFORMAL BID 616 SE Leland Street, Topeka, KS 5/18/2023 10:00:00 AM 6/1/2023 3:00:00 PM Open View Now | |||||
Residential Demolition Topeka, Kansas Active Bid / Owner: Public | May 11, 2023 | May 25, 2023 | |||
2815 Residential Demolition 1 CONSTRUCTION INFORMAL BID 529 SE Kouns Street, Topeka, KS 5/11/2023 11:02:00 AM 5/25/2023 3:00:00 PM Open View Now | |||||
Professional Engineering Services T-701049.00 Topeka, Kansas Active Bid / Owner: Public | May 11, 2023 | Jun 7, 2023 | |||
2814 Professional Engineering Services T-701049.00 1 PROFESSIONAL SERVICES ENGINEERING RFP SW Topeka Blvd., SW 21st St to SW 15th St. 5/11/2023 9:00:00 AM 6/7/2023 3:00:00 PM Open View Now | |||||
Tax Exempt Municipal Lease Topeka, Kansas Active Bid / Owner: Public | May 11, 2023 | May 25, 2023 | |||
2811 Tax Exempt Municipal Lease 1 PROFESSIONAL SERVICES FINANCIAL RFP Public Safety Radio Equipment Procurement 5/11/2023 9:15:00 AM 5/25/2023 3:00:00 PM Open View Now | |||||
Core Benefit Service Provider for Human Resources Topeka, Kansas Active Bid / Owner: Public | May 10, 2023 | Jun 14, 2023 | |||
2817 Core Benefit Service Provider for Human Resources 1 PROFESSIONAL SERVICES OTHER RFP Flex, HSA, Cobra, and Retiree Billing 5/10/2023 4:35:00 PM 6/14/2023 3:00:00 PM Open View Now | |||||
Stormwater Rehabilitation Project Topeka, Kansas Active Bid / Owner: Public | May 10, 2023 | Jun 1, 2023 | |||
2816 Stormwater Rehabilitation Project 1 CONSTRUCTION STORM WATER FORMAL SE 8th St & SE Hancock St T-501037.12, T-501105.03 5/10/2023 2:20:00 PM 6/1/2023 3:00:00 PM Open View Now | |||||
Professional Engineering Services T-701063.00 Topeka, Kansas Active Bid / Owner: Public | May 10, 2023 | Jun 6, 2023 | |||
2813 Professional Engineering Services T-701063.00 1 PROFESSIONAL SERVICES ENGINEERING RFP NW/NE Curtis St., Curtis Flyoff to Monroe St. 5/10/2023 4:00:00 PM 6/6/2023 3:00:00 PM Open View Now | |||||
Water Main Replacement Project SW 21st Street Topeka, Kansas Active Bid / Owner: Public | May 10, 2023 | May 31, 2023 | |||
2809 Water Main Replacement Project SW 21st Street 1 CONSTRUCTION WATERLINE REPAIR AND REHABILITATION FORMAL SW Buchanan St to SW Western Ave T-281225.12 5/10/2023 2:55:00 PM 5/31/2023 3:00:00 PM Open View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Abilene
- Arkansas City
- Barton County
- Bel Aire
- Butler County
- Chanute
- Coffey County
- Concordia
- Cowley County
- Derby
- Dickinson County
- Dodge City
- Douglas County
- Ellis County
- Emporia
- Finney County
- Ford County
- Garden City
- Gardner
- Garnett
- Government
- Grant County
- Harper County
- Haskell County
- Hutchinson
- Iola
- Jefferson County
- Johnson County
- Junction County
- Kansas City
- Kansas University
- Labette County
- Lansing
- Lawrence
- Leavenworth
- Leavenworth County
- Leawood
- Lenexa
- Lyon County
- Manhattan
- McPherson County
- Merriam
- Miami County
- Morton County
- Newton
- Olathe
- Osawatomie
- Overland Park
- Park City
- Pottawatomie County
- Prairie Village
- Pratt County
- Reno County
- Riley County
- Russell
- Salina
- Saline County
- Sedgwick County
- Shawnee
- Shawnee County
- Spring Hill USD 230 Schools
- State Government of Kansas
- Sumner County
- Topeka
- Ulysses
- University of Kansas
- Wichita
- Woodson County
- Wyandotte County
More