Utilities and Training Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Janitorial Services - Hutchinson - Construction Kansas Department of Administration, Kansas Active Bid / Owner: Public | Aug 18, 2020 | Sep 23, 2020 | |||
Bid Solicitation Detail Janitorial Services - Hutchinson - Construction Bid Closing Date: 09/23/2020 Bid Number: EVT0007535 Agency: Bid Files: Event Details SOKID_RFX0001621_0.00.pdf View Now | |||||
Janitorial Services - Hutchinson - Construction State Government of Kansas, Kansas Active Bid / Owner: Public | Aug 18, 2020 | Sep 23, 2020 | |||
Bid Solicitation Detail Janitorial Services - Hutchinson - Construction BID CLOSING DATE: 09/23/2020 BID NUMBER: EVT0007535 AGENCY: BID FILES: Event Details SOKID_RFX0001621_0.00.pdf View Now | |||||
Electric Drive Unit - Milford Wildlife Area Kansas Department of Administration, Kansas Active Bid / Owner: Public | Aug 13, 2020 | Aug 28, 2020 | |||
Bid Solicitation Detail Electric Drive Unit - Milford Wildlife Area Bid Closing Date: 08/28/2020 Bid Number: EVT0007531 Agency: KS Wildlife, Parks & Tourism Bid Files: Event Details EVT7531_Photos_of_Equipment.pdf EVT7531_Specs_and_Bid_Form.pdf Four_Required_Documents.pdf View Now | |||||
Weekend Custodial Service in Residential Buildings University of Kansas, Kansas Active Bid / Owner: Public | Aug 13, 2020 | Aug 19, 2020 | |||
Bid Information Type Request for Proposal Status Issued Number L100098031 Addendum 2 (Weekend Custodial Service in Residential Buildings) Issue Date & Time 8/3/2020 11:37:39 AM (CT) Close Date & Time View Now | |||||
Kansas Law Enforcement Traing Center Security Services University of Kansas, Kansas Active Bid / Owner: Public | Aug 13, 2020 | Aug 21, 2020 | |||
Bid Information Type Request for Proposal Status Issued Number L100098398 Addendum 1 (Kansas Law Enforcement Traing Center Security Services) Issue Date & Time 8/3/2020 08:20:46 PM (CT) Close Date & View Now | |||||
Electric Drive Unit - Milford Wildlife Area State Government of Kansas, Kansas Active Bid / Owner: Public | Aug 13, 2020 | Aug 28, 2020 | |||
Bid Solicitation Detail Electric Drive Unit - Milford Wildlife Area BID CLOSING DATE: 08/28/2020 BID NUMBER: EVT0007531 AGENCY: KS Wildlife, Parks & Tourism BID FILES: Event Details EVT7531_Photos_of_Equipment.pdf EVT7531_Specs_and_Bid_Form.pdf Four_Required_Documents.pdf View Now | |||||
Snow Removal Ellis County, Kansas Active Bid / Owner: Public | Aug 12, 2020 | Sep 3, 2020 | |||
Bid Title: Snow Removal Category: Building and Grounds Status: Open Description: RFP Snow Removal Services at Various Ellis County Buildings. Publication Date/Time: 8/12/2020 12:00 AM Closing Date/Time: 9/3/2020 4:00 PM View Now | |||||
Janitorial Services - Hutchinson Headquarters Kansas Department of Administration, Kansas Active Bid / Owner: Public | Aug 12, 2020 | Sep 22, 2020 | |||
Bid Solicitation Detail Janitorial Services - Hutchinson Headquarters Bid Closing Date: 09/22/2020 Bid Number: EVT0007525 Agency: Bid Files: Event Details SOKID_RFX0001619_0.00.pdf View Now | |||||
COVID/Biohazard Cleaning/Disinfecting Services Kansas Department of Administration, Kansas Active Bid / Owner: Public | Aug 12, 2020 | Sep 8, 2020 | |||
Bid Solicitation Detail COVID/Biohazard Cleaning/Disinfecting Services Bid Closing Date: 09/08/2020 Bid Number: EVT0007519 Agency: Bid Files: Event Details SOKID_RFX0001618_0.00.pdf View Now | |||||
Janitorial Services - Hutchinson Headquarters State Government of Kansas, Kansas Active Bid / Owner: Public | Aug 12, 2020 | Sep 22, 2020 | |||
Bid Solicitation Detail Janitorial Services - Hutchinson Headquarters BID CLOSING DATE: 09/22/2020 BID NUMBER: EVT0007525 AGENCY: BID FILES: Event Details SOKID_RFX0001619_0.00.pdf View Now | |||||
COVID/Biohazard Cleaning/Disinfecting Services State Government of Kansas, Kansas Active Bid / Owner: Public | Aug 12, 2020 | Sep 8, 2020 | |||
Bid Solicitation Detail COVID/Biohazard Cleaning/Disinfecting Services BID CLOSING DATE: 09/08/2020 BID NUMBER: EVT0007519 AGENCY: BID FILES: Event Details SOKID_RFX0001618_0.00.pdf View Now | |||||
Janitorial Services - Osawatomie Kansas Department of Administration, Kansas Active Bid / Owner: Public | Aug 11, 2020 | Sep 11, 2020 | |||
Bid Solicitation Detail Janitorial Services - Osawatomie Bid Closing Date: 09/11/2020 Bid Number: EVT0007517 Agency: Dpt for Children and Families Bid Files: Event Details SOKID_RFX0001617_0.00.pdf View Now | |||||
Janitorial Services - Osawatomie State Government of Kansas, Kansas Active Bid / Owner: Public | Aug 11, 2020 | Sep 11, 2020 | |||
Bid Solicitation Detail Janitorial Services - Osawatomie BID CLOSING DATE: 09/11/2020 BID NUMBER: EVT0007517 AGENCY: Dpt for Children and Families BID FILES: Event Details SOKID_RFX0001617_0.00.pdf View Now | |||||
Floor Mat Rental and/or Service Kansas Department of Administration, Kansas Active Bid / Owner: Public | Aug 9, 2020 | Sep 15, 2020 | |||
Bid Solicitation Detail Floor Mat Rental and/or Service Bid Closing Date: 09/15/2020 Bid Number: EVT0007512 Agency: Department of Revenue Bid Files: Event Details EVT0007512_-_Floor_Mat_Rental_and-or_Service_-_IFB.docx View Now | |||||
Janitorial Services - Ottawa Kansas Department of Administration, Kansas Active Bid / Owner: Public | Aug 9, 2020 | Sep 10, 2020 | |||
Bid Solicitation Detail Janitorial Services - Ottawa Bid Closing Date: 09/10/2020 Bid Number: EVT0007515 Agency: Dpt for Children and Families Bid Files: Event Details SOKID_RFX0001615_0.00.pdf View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Abilene
- Arkansas City
- Barton County
- Bel Aire
- Butler County
- Chanute
- Coffey County
- Concordia
- Cowley County
- Derby
- Dickinson County
- Dodge City
- Douglas County
- Ellis County
- Emporia
- Finney County
- Ford County
- Garden City
- Gardner
- Garnett
- Government
- Grant County
- Harper County
- Haskell County
- Hutchinson
- Iola
- Jefferson County
- Johnson County
- Junction County
- Kansas City
- Kansas University
- Labette County
- Lansing
- Lawrence
- Leavenworth
- Leavenworth County
- Leawood
- Lenexa
- Lyon County
- Manhattan
- McPherson County
- Merriam
- Miami County
- Morton County
- Newton
- Olathe
- Osawatomie
- Overland Park
- Park City
- Pottawatomie County
- Prairie Village
- Pratt County
- Reno County
- Riley County
- Russell
- Salina
- Saline County
- Sedgwick County
- Shawnee
- Shawnee County
- Spring Hill USD 230 Schools
- State Government of Kansas
- Sumner County
- Topeka
- Ulysses
- University of Kansas
- Wichita
- Woodson County
- Wyandotte County
More