Installation of Equipment Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
N-- Water Quality Monitoring Project Decommissioning Environmental Protection Agency, Kansas Active Bid / Owner: Public | Aug 31, 2019 | Nov 30, 2019 | |||
Opportunity History Original Synopsis Aug 30, 2019 2:13 pm Notice Type : Award Notice Contract Award Date : August 30, 2019 Contract Award Number : 68HE0719P0065 Contract Award Dollar Amount View Now | |||||
Building Automation System Installation Addendum 1 Kansas University, Kansas Active Bid / Owner: Public | Aug 26, 2019 | Sep 10, 2019 | |||
Solicitation number description closing additional specifications 40657Addm1 Building Automation System Installation Addendum 1 9/10/2019 40657Addm1Drawings.pdf View Now | |||||
Building Automation System Installation Kansas University, Kansas Active Bid / Owner: Public | Aug 26, 2019 | Sep 10, 2019 | |||
Solicitation number description closing additional specifications 40657 Building Automation System Installation 9/10/2019 40657NDA.pdf View Now | |||||
N--Topeka Electrical Wiring & Low Voltage Cabling Department of Veterans Affairs, Kansas Active Bid / Owner: Public | Aug 25, 2019 | Aug 26, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Aug 12, 2019 2:15 am Changed Aug 16, 2019 12:04 pm Changed Aug 16, 2019 3:06 pm Changed Aug 22, 2019 3:25 View Now | |||||
N--Topeka Electrical Wiring & Low Voltage Cabling Department of Veterans Affairs, Kansas Active Bid / Owner: Public | Aug 23, 2019 | Aug 23, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Aug 12, 2019 2:15 am Changed Aug 16, 2019 12:04 pm Changed Aug 16, 2019 3:06 pm Changed Aug 22, 2019 3:25 View Now | |||||
N--Security System Upgrade Department of Veterans Affairs, Kansas Active Bid / Owner: Public | Aug 16, 2019 | Aug 22, 2019 | |||
Opportunity History Complete View Original Synopsis Presolicitation Aug 14, 2019 2:55 pm Changed Aug 14, 2019 2:55 pm Solicitation Solicitation Number : 36C25519Q0748 Notice Type : Solicitation Synopsis : Added: View Now | |||||
N--Topeka Electrical Wiring & Low Voltage Cabling Department of Veterans Affairs, Kansas Active Bid / Owner: Public | Aug 16, 2019 | Aug 23, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Aug 12, 2019 2:15 am Changed Aug 16, 2019 12:04 pm Changed Aug 16, 2019 3:06 pm Solicitation Number : 36C25919Q0517 Notice View Now | |||||
N--Topeka Electrical Wiring & Low Voltage Cabling Department of Veterans Affairs, Kansas Active Bid / Owner: Public | Aug 12, 2019 | Aug 21, 2019 | |||
Opportunity History Original Synopsis Aug 12, 2019 2:15 am Solicitation Number : 36C25919Q0517 Notice Type : Combined Synopsis/Solicitation Synopsis : Added: Aug 12, 2019 2:15 am Electrical Wiring & Low View Now | |||||
N--Network Cabling Installation A/Z Corporation Department of Veterans Affairs, Kansas Active Bid / Owner: Public | Aug 6, 2019 | Nov 7, 2019 | |||
Opportunity History Original Synopsis Aug 06, 2019 7:33 am Solicitation Number : 36C77019Q0571 Notice Type : Award Notice Contract Award Date : August 6, 2019 Contract Award Number : 36C77019P1102 View Now | |||||
Building Automation System Installation Kansas University, Kansas Active Bid / Owner: Public | Jul 26, 2019 | Sep 3, 2019 | |||
Solicitation number description closing additional specifications 40657 Building Automation System Installation 9/3/2019 40657NDA.pdf View Now | |||||
N--Services to Relocate two STERIS Sterilizers and one STERIS Vision Single Chamber Washer with Department of Veterans Affairs, Kansas Active Bid / Owner: Public | Jul 24, 2019 | Aug 9, 2019 | |||
Opportunity History Complete View Original Synopsis Presolicitation Jul 23, 2019 11:20 am Changed Jul 24, 2019 12:06 pm Solicitation Solicitation Number : 36C25519Q0551 Notice Type : Solicitation Synopsis : Added: View Now | |||||
N--Services to Relocate two STERIS Sterilizers and one STERIS Vision Single Chamber Washer with Department of Veterans Affairs, Kansas Active Bid / Owner: Public | Jul 23, 2019 | Aug 9, 2019 | |||
Opportunity History Original Synopsis Jul 23, 2019 11:20 am Solicitation Number : 36C25519Q0551 Notice Type : Presolicitation Synopsis : Added: Jul 23, 2019 11:20 am The Department of Veterans Affairs, View Now | |||||
Septic System Installation - Norton Wildlife Area State Government of Kansas, Kansas Active Bid / Owner: Public | Jun 27, 2019 | Jul 17, 2019 | |||
Bid Solicitation Detail Septic System Installation - Norton Wildlife Area BID CLOSING DATE: 07/17/2019 BID NUMBER: EVT0006707 AGENCY: KS Wildlife, Parks & Tourism BID FILES: Event Details EVT6707_Specifications.pdf EVT6707_Bid_Form.pdf Four_Required_Documents.pdf View Now | |||||
N--Security System Upgrade Department of Veterans Affairs, Kansas Active Bid / Owner: Public | Jun 27, 2019 | Sep 28, 2019 | |||
Opportunity History Complete View Original Synopsis Presolicitation May 03, 2019 7:03 pm Changed May 03, 2019 7:03 pm Solicitation Changed May 14, 2019 10:23 am Changed May 14, 2019 12:42 View Now | |||||
N--Relocation service for two (2) Steris Vision Single Chamber Washers and one (1) Steris Department of Veterans Affairs, Kansas Active Bid / Owner: Public | Jun 21, 2019 | Jun 28, 2019 | |||
Opportunity History Original Synopsis Jun 21, 2019 4:33 pm Solicitation Number : 36C25519Q0551 Notice Type : Sources Sought Synopsis : Added: Jun 21, 2019 4:33 pm This Sources Sought Notice View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Abilene
- Arkansas City
- Barton County
- Bel Aire
- Butler County
- Chanute
- Coffey County
- Concordia
- Cowley County
- Derby
- Dickinson County
- Dodge City
- Douglas County
- Ellis County
- Emporia
- Finney County
- Ford County
- Garden City
- Gardner
- Garnett
- Government
- Grant County
- Harper County
- Haskell County
- Hutchinson
- Iola
- Jefferson County
- Johnson County
- Junction County
- Kansas City
- Kansas University
- Labette County
- Lansing
- Lawrence
- Leavenworth
- Leavenworth County
- Leawood
- Lenexa
- Lyon County
- Manhattan
- McPherson County
- Merriam
- Miami County
- Morton County
- Newton
- Olathe
- Osawatomie
- Overland Park
- Park City
- Pottawatomie County
- Prairie Village
- Pratt County
- Reno County
- Riley County
- Russell
- Salina
- Saline County
- Sedgwick County
- Shawnee
- Shawnee County
- Spring Hill USD 230 Schools
- State Government of Kansas
- Sumner County
- Topeka
- Ulysses
- University of Kansas
- Wichita
- Woodson County
- Wyandotte County
More