Automatic Data Processing and Telecommunication Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
A-014626 Gardner Subarea Complex - DOT Kansas Department of Administration, Kansas Active Bid / Owner: Public | Dec 7, 2023 | Jan 18, 2024 | |||
Bid Date Status Type Project Title Stage City State 01/18/2024 Bidding Building * A-014626 Gardner Subarea Complex - DOT New Centry KS View Now | |||||
GRADING, BRIDGE AND SURFACING State Government of Kansas, Kansas Active Bid / Owner: Public | Dec 7, 2023 | Dec 13, 2023 | |||
Contract: 523122141 Call #: 214 Project Number: I035-056 KA 5714-01 Federal Project Number: BRF-A571(401) County: LYON Project Work Description: GRADING, BRIDGE AND SURFACING Working Days: CCD KDOT Construction Office: EMPORIA View Now | |||||
GRADING, BRIDGE AND SURFACING State Government of Kansas, Kansas Active Bid / Owner: Public | Dec 6, 2023 | Dec 13, 2023 | |||
Contract: 523122313 Call #: 231 Project Number: K018-084 KA 5737-01 Federal Project Number: BRF-A573(701) County: RUSSELL Project Work Description: GRADING, BRIDGE AND SURFACING Working Days: 110 KDOT Construction Office: HAYS View Now | |||||
Gateway District Developer University of Kansas, Kansas Active Bid / Owner: Public | Nov 30, 2023 | Jan 31, 2024 | |||
Bid Information Type Request for Proposal Status Issued Number L100165481 (Gateway District Developer) Issue Date & Time 11/30/2023 02:20:00 PM (CT) Close Date & Time 1/31/2024 02:00:00 PM (CT) Notes View Now | |||||
On-Call Disaster Recovery Services University of Kansas, Kansas Active Bid / Owner: Public | Nov 29, 2023 | Dec 13, 2023 | |||
Bid Information Type Request for Proposal Status Issued Number 1930251 (On-Call Disaster Recovery Services) Issue Date & Time 10/25/2023 12:44:54 PM (CT) Close Date & Time 12/13/2023 02:00:00 PM (CT) View Now | |||||
Budget Management and Planning Software Solutions County of Johnson, Kansas Active Bid / Owner: Public | Nov 27, 2023 | Feb 28, 2024 | |||
Bid Information Type Request for Information Status Unsealed Number 2023-075 Addendum 1 (Budget Management and Planning Software Solutions) Issue Date & Time 10/27/2023 03:30:01 PM (CT) Close Date & Time View Now | |||||
GRADING, BRIDGE AND SURFACING State of Kansas - Department of Transportation, Kansas Active Bid / Owner: Public | Nov 23, 2023 | Feb 24, 2024 | |||
Contract Number: 523112626 State Project Number: U160-013 KA 5757-01 Federal Project Number: BRF-A575(701) District: 6 County: CLARK Project Description: GRADING, BRIDGE AND SURFACING *** AWARDED VENDOR AND CONTRACT AMOUNT *** View Now | |||||
GRADING, BRIDGE AND SURFACING State of Kansas - Department of Transportation, Kansas Active Bid / Owner: Public | Nov 23, 2023 | Feb 24, 2024 | |||
Contract Number: 523112616 State Project Number: U160-013 KA 5751-01 Federal Project Number: BRF-A575(101) District: 6 County: CLARK Project Description: GRADING, BRIDGE AND SURFACING *** AWARDED VENDOR AND CONTRACT AMOUNT *** View Now | |||||
GRADING, BRIDGE AND SURFACING State of Kansas - Department of Transportation, Kansas Active Bid / Owner: Public | Nov 23, 2023 | Feb 24, 2024 | |||
Contract Number: 523112424 State Project Number: K105-104 KA 5726-01 Federal Project Number: HIF-A572(601) District: 4 County: WOODSON Project Description: GRADING, BRIDGE AND SURFACING *** AWARDED VENDOR AND CONTRACT AMOUNT *** View Now | |||||
GRADING, BRIDGE AND SURFACING State of Kansas - Department of Transportation, Kansas Active Bid / Owner: Public | Nov 23, 2023 | Feb 24, 2024 | |||
Contract Number: 523112191 State Project Number: I635-105 KA 5717-01 Federal Project Number: BRF-A571(701) District: 1 County: WYANDOTTE Project Description: GRADING, BRIDGE AND SURFACING *** AWARDED VENDOR AND CONTRACT AMOUNT *** View Now | |||||
Enterprise Data Warehouse (EDW) Newspaper Ads, Kansas Active Bid / Owner: Public | Nov 20, 2023 | Jan 8, 2024 | |||
NUMBER TITLE STATUS BID TYPE NAME CONTACT INFORMATION AVAILABLE DATE CLARIFICATION DEADLINE DUE DATE AWARD DATE AWARDEE LIST PROCESS CATEGORIES PLAN(S) LOCATION 166161 911a6621-bc7a-41dc-aa63-fe5181278088 24-048 Enterprise Data Warehouse (EDW) Open View Now | |||||
ID Cardstock Wichita State University, Kansas Active Bid / Owner: Public | Nov 17, 2023 | Dec 8, 2023 | |||
Closing Date Bid Number Buyer Description Department Addendum 12/8/23 B0001840 RAM ID Cardstock Rhatigan Student Center View Now | |||||
Case Management Software for Human Services Johnson County Kansas, Kansas Active Bid / Owner: Public | Nov 17, 2023 | Dec 18, 2023 | |||
Bid Information Type Request for Information Status Issued Number 2023-077 (Case Management Software for Human Services) Issue Date & Time 11/17/2023 03:20:01 PM (CT) Close Date & Time 12/18/2023 02:00:00 View Now | |||||
GRADING, BRIDGE AND SURFACING State Government of Kansas, Kansas Active Bid / Owner: Public | Nov 17, 2023 | Dec 13, 2023 | |||
Contract: 523122141 Call #: 214 Project Number: I035-056 KA 5714-01 Federal Project Number: BRF-A571(401) County: LYON Project Work Description: GRADING, BRIDGE AND SURFACING Working Days: CCD KDOT Construction Office: EMPORIA View Now | |||||
Case Management Software for Human Services Johnson County, Kansas Active Bid / Owner: Public | Nov 17, 2023 | Dec 18, 2023 | |||
Bid Number Bid Title Bid Type Organization Bid Issue Date Bid Close Date/Time 2023-077 Case Management Software for Human Services RFI Purchasing 11/17/2023 12/18/2023 02:00:00 PM (CT) View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Abilene
- Arkansas City
- Barton County
- Bel Aire
- Butler County
- Chanute
- Coffey County
- Concordia
- Cowley County
- Derby
- Dickinson County
- Dodge City
- Douglas County
- Ellis County
- Emporia
- Finney County
- Ford County
- Garden City
- Gardner
- Garnett
- Government
- Grant County
- Harper County
- Haskell County
- Hutchinson
- Iola
- Jefferson County
- Johnson County
- Junction County
- Kansas City
- Kansas University
- Labette County
- Lansing
- Lawrence
- Leavenworth
- Leavenworth County
- Leawood
- Lenexa
- Lyon County
- Manhattan
- McPherson County
- Merriam
- Miami County
- Morton County
- Newton
- Olathe
- Osawatomie
- Overland Park
- Park City
- Pottawatomie County
- Prairie Village
- Pratt County
- Reno County
- Riley County
- Russell
- Salina
- Saline County
- Sedgwick County
- Shawnee
- Shawnee County
- Spring Hill USD 230 Schools
- State Government of Kansas
- Sumner County
- Topeka
- Ulysses
- University of Kansas
- Wichita
- Woodson County
- Wyandotte County
More