Automatic Data Processing and Telecommunication Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
GRADING AND BRIDGE State Government of Kansas, Kansas Active Bid / Owner: Public | Apr 17, 2023 | Apr 19, 2023 | |||
Contract: 523044414 Call #: 441 Project Number: 016 C 5074-01 Federal Project Number: STP-C494(322) County: COFFEY Project Work Description: GRADING AND BRIDGE Working Days: 65 KDOT Construction Office: GARNETT Earliest View Now | |||||
GRADING, BRIDGE AND SURFACING. State Government of Kansas, Kansas Active Bid / Owner: Public | Apr 17, 2023 | Apr 19, 2023 | |||
Contract: 523042343 Call #: 234 Project Number: U040-100 KA 3916-01 Federal Project Number: BRF-A391(601) County: WALLACE Project Work Description: GRADING, BRIDGE AND SURFACING. Working Days: CCD KDOT Construction Office: OAKLEY View Now | |||||
GRADING AND BRIDGE State Government of Kansas, Kansas Active Bid / Owner: Public | Apr 17, 2023 | Apr 19, 2023 | |||
Contract: 523044434 Call #: 443 Project Number: 030 C 5114-01 Federal Project Number: STP-C511(401) County: FRANKLIN Project Work Description: GRADING AND BRIDGE Working Days: 120 KDOT Construction Office: GARNETT Earliest View Now | |||||
GRADING, BRIDGE AND SURFACING State Government of Kansas, Kansas Active Bid / Owner: Public | Apr 17, 2023 | Apr 19, 2023 | |||
Contract: 523042363 Call #: 236 Project Number: U040-100 KA 4067-01 Federal Project Number: BRF-A406(701) County: WALLACE Project Work Description: GRADING, BRIDGE AND SURFACING Working Days: CCD KDOT Construction Office: OAKLEY View Now | |||||
GRADING, BRIDGE AND SURFACING State Government of Kansas, Kansas Active Bid / Owner: Public | Apr 17, 2023 | Apr 19, 2023 | |||
Contract: 523042323 Call #: 232 Project Number: U040-100 KA 3914-01 Federal Project Number: BRF-A391(401) County: WALLACE Project Work Description: GRADING, BRIDGE AND SURFACING Working Days: 200 KDOT Construction Office: OAKLEY View Now | |||||
GRADING, BRIDGE AND SURFACING State Government of Kansas, Kansas Active Bid / Owner: Public | Apr 17, 2023 | Apr 19, 2023 | |||
Contract: 523042161 Call #: 216 Project Number: U077-58 KA 3923-01 Federal Project Number: BRF-A392(301) County: MARSHALL Project Work Description: GRADING, BRIDGE AND SURFACING Working Days: CCD KDOT Construction Office: WAMEGO View Now | |||||
GRADING, BRIDGE AND SURFACING State Government of Kansas, Kansas Active Bid / Owner: Public | Apr 17, 2023 | Apr 19, 2023 | |||
Contract: 523042141 Call #: 214 Project Number: U073-003 KA 3889-01 Federal Project Number: BRF-A388(901) County: ATCHISON Project Work Description: GRADING, BRIDGE AND SURFACING Working Days: 205 KDOT Construction Office: HORTON View Now | |||||
Minimum Data Set Medicad State Government of Kansas, Kansas Active Bid / Owner: Public | Apr 17, 2023 | May 19, 2023 | |||
Event Name Business Unit Event ID Ends In Start Date End Date Details Minimum Data Set Medicad Ks Dept for Aging & Disab Svs EVT0009185 32 days 04/12/2023 06:46 PM View Now | |||||
Web-Scale Library Services Platform (LSP) Request for Information DEPT OF DEFENSE, Kansas Active Bid / Owner: Public | Apr 17, 2023 | Apr 28, 2023 | |||
Follow Web-Scale Library Services Platform (LSP) Request for Information Active Contract Opportunity Notice ID 20230328_RFI_Leavenworth_LSP Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command AMC View Now | |||||
GRADING, BRIDGE AND SURFACING State Government of Kansas, Kansas Active Bid / Owner: Public | Apr 14, 2023 | Apr 19, 2023 | |||
Contract: 523042323 Call #: 232 Project Number: U040-100 KA 3914-01 Federal Project Number: BRF-A391(401) County: WALLACE Project Work Description: GRADING, BRIDGE AND SURFACING Working Days: 200 KDOT Construction Office: OAKLEY View Now | |||||
GRADING AND BRIDGE State Government of Kansas, Kansas Active Bid / Owner: Public | Apr 13, 2023 | Apr 19, 2023 | |||
Contract: 523044434 Call #: 443 Project Number: 030 C 5114-01 Federal Project Number: STP-C511(401) County: FRANKLIN Project Work Description: GRADING AND BRIDGE Working Days: 120 KDOT Construction Office: GARNETT Earliest View Now | |||||
GRADING AND BRIDGE State Government of Kansas, Kansas Active Bid / Owner: Public | Apr 12, 2023 | Apr 19, 2023 | |||
Contract: 523044434 Call #: 443 Project Number: 030 C 5114-01 Federal Project Number: STP-C511(401) County: FRANKLIN Project Work Description: GRADING AND BRIDGE Working Days: 120 KDOT Construction Office: GARNETT Earliest View Now | |||||
Enterprise Resource Planning System Topeka, Kansas Active Bid / Owner: Public | Apr 12, 2023 | Apr 28, 2023 | |||
2770 4 Enterprise Resource Planning System 1 PROFESSIONAL SERVICES OTHER RFP City ERP System 3/14/2023 4:25:00 PM 4/28/2023 3:00:00 PM Open View Now | |||||
Mill/Overlay- Topeka Metro Yard Kansas Department of Administration, Kansas Active Bid / Owner: Public | Apr 11, 2023 | May 16, 2023 | |||
Event Name Business Unit Event ID Ends In Start Date End Date Time Zone Details Mill/Overlay- Topeka Metro Yard Department of Transportation EVT0009173 35 days 04/10/2023 04:29 PM CST 05/16/2023 View Now | |||||
Mill/Overlay- Topeka Metro Yard State Government of Kansas, Kansas Active Bid / Owner: Public | Apr 11, 2023 | May 16, 2023 | |||
Event Name Business Unit Event ID Ends In Start Date End Date Details Mill/Overlay- Topeka Metro Yard Department of Transportation EVT0009173 35 days 04/10/2023 04:29 PM CST 05/16/2023 02:00 PM View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Abilene
- Arkansas City
- Barton County
- Bel Aire
- Butler County
- Chanute
- Coffey County
- Concordia
- Cowley County
- Derby
- Dickinson County
- Dodge City
- Douglas County
- Ellis County
- Emporia
- Finney County
- Ford County
- Garden City
- Gardner
- Garnett
- Government
- Grant County
- Harper County
- Haskell County
- Hutchinson
- Iola
- Jefferson County
- Johnson County
- Junction County
- Kansas City
- Kansas University
- Labette County
- Lansing
- Lawrence
- Leavenworth
- Leavenworth County
- Leawood
- Lenexa
- Lyon County
- Manhattan
- McPherson County
- Merriam
- Miami County
- Morton County
- Newton
- Olathe
- Osawatomie
- Overland Park
- Park City
- Pottawatomie County
- Prairie Village
- Pratt County
- Reno County
- Riley County
- Russell
- Salina
- Saline County
- Sedgwick County
- Shawnee
- Shawnee County
- Spring Hill USD 230 Schools
- State Government of Kansas
- Sumner County
- Topeka
- Ulysses
- University of Kansas
- Wichita
- Woodson County
- Wyandotte County
More