Maintenance, Repair or Alteration of Real Property Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
SLIDE REPAIRS State of Kansas - Department of Transportation, Kansas Active Bid / Owner: Public | Sep 1, 2023 | Dec 2, 2023 | |||
Contract Number: 523086131 State Project Number: K010-023 KA 6977-01 Federal Project Number: District: 1 County: DOUGLAS Project Description: SLIDE REPAIRS *** AWARDED VENDOR AND CONTRACT AMOUNT *** *** KINGS CONSTRUCTION View Now | |||||
SURFACE RECYCLE AND CHIP SEAL State of Kansas - Department of Transportation, Kansas Active Bid / Owner: Public | Sep 1, 2023 | Dec 2, 2023 | |||
Contract Number: 523082343 State Project Number: U283-033 KA 7105-01 Federal Project Number: ACSTP-A710(501) District: 3 County: GRAHAM Project Description: SURFACE RECYCLE AND CHIP SEAL *** AWARDED VENDOR AND CONTRACT AMOUNT View Now | |||||
SIGNING AND PAVEMENT MARKING State of Kansas - Department of Transportation, Kansas Active Bid / Owner: Public | Sep 1, 2023 | Dec 2, 2023 | |||
Contract Number: 523082242 State Project Number: 053 C 5120-01 Federal Project Number: HSIP-C512(001) District: 2 County: LINCOLN Project Description: SIGNING AND PAVEMENT MARKING *** AWARDED VENDOR AND CONTRACT AMOUNT *** View Now | |||||
PAVEMENT MARKING State of Kansas - Department of Transportation, Kansas Active Bid / Owner: Public | Sep 1, 2023 | Dec 2, 2023 | |||
Contract Number: 523082131 State Project Number: I035-056 KA 7142-01 Federal Project Number: HSIP-A043(123) District: 1 County: LYON Project Description: PAVEMENT MARKING *** AWARDED VENDOR AND CONTRACT AMOUNT *** *** ROADSAFE View Now | |||||
2023 Bridge Repair Program - Rebid Shawnee, Kansas Active Bid / Owner: Public | Sep 1, 2023 | Sep 27, 2023 | |||
Public Notices 2023 Bridge Repair Program - Rebid 2023 Bridge Repair Program - Rebid Notice Type Notice-To-Bid Description This is the rebid of the project as described below: The Project View Now | |||||
Roof Repair T-281123.11, T-281217.05, T-281255.01 Topeka, Kansas Active Bid / Owner: Public | Sep 1, 2023 | Sep 27, 2023 | |||
2870 Roof Repair T-281123.11, T-281217.05, T-281255.01 1 CONSTRUCTION REPAIR FORMAL Water Distribution Facility 1901 SW Western Ave 9/1/2023 3:55:00 PM 9/27/2023 3:00:00 PM Open View Now | |||||
Structural Repair Project T-281123.10 Topeka, Kansas Active Bid / Owner: Public | Sep 1, 2023 | Sep 26, 2023 | |||
2868 Structural Repair Project T-281123.10 1 CONSTRUCTION REPAIR INFORMAL BID Water Distribution Facility 1901 SW Western Ave 8/31/2023 5:52:00 PM 9/26/2023 3:00:00 PM Open View Now | |||||
Fort Riley Roofing SATOC DEPT OF DEFENSE, Kansas Active Bid / Owner: Public | Sep 1, 2023 | Sep 22, 2023 | |||
Follow Fort Riley Roofing SATOC Active Contract Opportunity Notice ID W912DQ24D4TBD Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command USACE Sub Command NWD Office View Now | |||||
Window Replacement Project T-131074.07 Topeka, Kansas Active Bid / Owner: Public | Aug 31, 2023 | Sep 19, 2023 | |||
2867 1 Window Replacement Project T-131074.07 1 CONSTRUCTION REMODEL INFORMAL BID 320 S Kansas Ave & 318 NW Crane St 8/31/2023 2:55:00 PM 9/19/2023 3:00:00 PM Open View Now | |||||
Notice to Bidders for Project No. IFB-23-0089 for concrete services Olathe, Kansas Active Bid / Owner: Public | Aug 31, 2023 | Sep 18, 2023 | |||
Project Description Project Manager Deadline Notice to Bidders for Project No. IFB-23-0089 for concrete services September 18, 2023 @ 10 a.m. View Now | |||||
Doors, Door Frames, Hardware and Associated Fabrication University of Kansas, Kansas Active Bid / Owner: Public | Aug 30, 2023 | Sep 11, 2023 | |||
Bid Information Type Request for Proposal Status Issued Number REBID - L100155897 (Doors, Door Frames, Hardware and Associated Fabrication) Issue Date & Time 8/30/2023 11:23:26 AM (CT) Close Date & View Now | |||||
RFQ for Professional design services and construction engineering services as necessary to repair and/or Shawnee County, Kansas Active Bid / Owner: Public | Aug 30, 2023 | Sep 22, 2023 | |||
Request Department Description Due Date 041-23 Public Works RFQ for Professional design services and construction engineering services as necessary to repair and/or replace deteriorated concrete pavement and curbing for Street View Now | |||||
Stabilize Elk River, Kansas Streambank Elk City Levee DEPT OF DEFENSE, Kansas Active Bid / Owner: Public | Aug 30, 2023 | Sep 11, 2023 | |||
Follow Stabilize Elk River, Kansas Streambank Elk City Levee Active Contract Opportunity Notice ID W912BV23Q0075 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command USACE View Now | |||||
RFQ- Winwood Park Relief Sewer line Project WW8010NEW! Gardner, Kansas Active Bid / Owner: Public | Aug 29, 2023 | Sep 20, 2023 | |||
RFQ- Winwood Park Relief Sewer line Project WW8010 RFP Number: WW8010 Start Date: 08/29/2023 Close Date: 09/20/2023 12:00 PM Contact: Jeff LeMire Utilities Manager, City of Gardner, KS 913-856-0980 jlemire@gardnerkansas.gov View Now | |||||
Invitation for Bids: Kane Street Waterline Replacement Project WA2301NEW! Gardner, Kansas Active Bid / Owner: Public | Aug 29, 2023 | Sep 15, 2023 | |||
Invitation for Bids: Kane Street Waterline Replacement Project WA2301 RFP Number: WA2301 Start Date: 08/29/2023 Close Date: 09/15/2023 11:00 AM Contact: Jeff LeMire, Utilities Manager Phone: 913-856-0980 Email: jlemire@gardnerkansas.gov Description: View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Abilene
- Arkansas City
- Barton County
- Bel Aire
- Butler County
- Chanute
- Coffey County
- Concordia
- Cowley County
- Derby
- Dickinson County
- Dodge City
- Douglas County
- Ellis County
- Emporia
- Finney County
- Ford County
- Garden City
- Gardner
- Garnett
- Government
- Grant County
- Harper County
- Haskell County
- Hutchinson
- Iola
- Jefferson County
- Johnson County
- Junction County
- Kansas City
- Kansas University
- Labette County
- Lansing
- Lawrence
- Leavenworth
- Leavenworth County
- Leawood
- Lenexa
- Lyon County
- Manhattan
- McPherson County
- Merriam
- Miami County
- Morton County
- Newton
- Olathe
- Osawatomie
- Overland Park
- Park City
- Pottawatomie County
- Prairie Village
- Pratt County
- Reno County
- Riley County
- Russell
- Salina
- Saline County
- Sedgwick County
- Shawnee
- Shawnee County
- Spring Hill USD 230 Schools
- State Government of Kansas
- Sumner County
- Topeka
- Ulysses
- University of Kansas
- Wichita
- Woodson County
- Wyandotte County
More