Maintenance, Repair or Alteration of Real Property Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
BRIDGE REPAIR State Government of Kansas, Kansas Active Bid / Owner: Public | Nov 15, 2023 | Dec 13, 2023 | |||
Contract: 523126515 Call #: 651 Project Number: U054-048 KA 6952-01 Federal Project Number: County: KINGMAN Project Work Description: BRIDGE REPAIR Working Days: 15 KDOT Construction Office: PRATT Earliest Starting Date: View Now | |||||
BRIDGE REPAIR State Government of Kansas, Kansas Active Bid / Owner: Public | Nov 15, 2023 | Dec 13, 2023 | |||
Contract: 523126131 Call #: 613 Project Number: U075-089 KA 7213-01 Federal Project Number: County: SHAWNEE Project Work Description: BRIDGE REPAIR Project Ties-Must Also Bid On: 523126141 KA 7214-01 Project Ties-Must View Now | |||||
BRIDGE REPAIR State Government of Kansas, Kansas Active Bid / Owner: Public | Nov 15, 2023 | Dec 13, 2023 | |||
Contract: 523126323 Call #: 632 Project Number: I070-098 KA 6951-01 Federal Project Number: County: TREGO Project Work Description: BRIDGE REPAIR Working Days: 90 KDOT Construction Office: HAYS Earliest Starting Date: View Now | |||||
BRIDGE REPAIR State Government of Kansas, Kansas Active Bid / Owner: Public | Nov 15, 2023 | Dec 13, 2023 | |||
Contract: 523126313 Call #: 631 Project Number: K023-032 KA 6950-01 Federal Project Number: County: GOVE Project Work Description: BRIDGE REPAIR Working Days: 30 KDOT Construction Office: OAKLEY Earliest Starting Date: View Now | |||||
1.5" OVERLAY State Government of Kansas, Kansas Active Bid / Owner: Public | Nov 15, 2023 | Dec 13, 2023 | |||
Contract: 523126212 Call #: 621 Project Number: K015-057 KA 7082-01 Federal Project Number: County: MARION Project Work Description: 1.5" OVERLAY Working Days: 55 KDOT Construction Office: MARION Earliest Starting Date: View Now | |||||
BRIDGE REPAIR State Government of Kansas, Kansas Active Bid / Owner: Public | Nov 15, 2023 | Dec 13, 2023 | |||
Contract: 523126141 Call #: 614 Project Number: U075-089 KA 7214-01 Federal Project Number: County: SHAWNEE Project Work Description: BRIDGE REPAIR Project Ties-Must Also Bid On: 523126131 KA 7213-01 Project Ties-Must View Now | |||||
SURFACE RECYCLE AND CHIP SEAL State Government of Kansas, Kansas Active Bid / Owner: Public | Nov 15, 2023 | Dec 13, 2023 | |||
Contract: 523122232 Call #: 223 Project Number: U081-015 KA 7130-01 Federal Project Number: ACNHP-A713(001) County: CLOUD Project Work Description: SURFACE RECYCLE AND CHIP SEAL Working Days: 25 KDOT Construction Office: View Now | |||||
3.0 OVERLAY State Government of Kansas, Kansas Active Bid / Owner: Public | Nov 15, 2023 | Dec 13, 2023 | |||
Contract: 523122191 Call #: 219 Project Number: I635-105 KA 7191-01 Federal Project Number: NHPP-A719(101) County: WYANDOTTE Project Work Description: 3.0 OVERLAY Working Days: 105 KDOT Construction Office: BONNER SPRINGS Earliest View Now | |||||
3.0 OVERLAY State Government of Kansas, Kansas Active Bid / Owner: Public | Nov 15, 2023 | Dec 13, 2023 | |||
Contract: 523122181 Call #: 218 Project Number: I470-089 KA 7240-01 Federal Project Number: ACNHP-A724(001) County: SHAWNEE Project Work Description: 3.0 OVERLAY Project Ties-Must Also Bid On: 523122171 KA 7199-01 Working View Now | |||||
RFQ for Project No. PN 2-C-009-18 for Briarwood Drainage Improvements Olathe, Kansas Active Bid / Owner: Public | Nov 15, 2023 | Dec 12, 2023 | |||
Project Description Project Manager Deadline RFQ for Project No. PN 2-C-009-18 for Briarwood Drainage Improvements Matt Kapfer December 12, 2023 @ 4 p.m. View Now | |||||
Notice to Bidders for Project No. 3-P-007-23 for construction of the 119th Street Improvements Olathe, Kansas Active Bid / Owner: Public | Nov 15, 2023 | Dec 19, 2023 | |||
Project Description Project Manager Deadline Notice to Bidders for Project No. 3-P-007-23 for construction of the 119th Street Improvements Project December 19, 2023 @ 10 a.m. View Now | |||||
Water Treatment Services (Cooling Towers, Boilers, Closed Loops and Chilled Water Systems - Multiple Wichita State University, Kansas Active Bid / Owner: Public | Nov 14, 2023 | Nov 17, 2023 | |||
Closing Date Bid Number Buyer Description Department Addendum 11/17/23 B0001818 RAM Water Treatment Services (Cooling Towers, Boilers, Closed Loops and Chilled Water Systems - Multiple Locations Addendum #1 Addendum #2 View Now | |||||
Sanitary Sewer Maintenance Cleaning Program Garden City, Kansas Active Bid / Owner: Public | Nov 14, 2023 | Nov 22, 2023 | |||
Sanitary Sewer Maintenance Cleaning Program Start Date: 10/31/2023 Close Date: 11/22/2023 1:30 PM Sanitary Sewer Maintenance Cleaning Program The City of Garden City Waste Water Department is soliciting proposals to View Now | |||||
Ft. Riley Roofing IDIQ Federal, Kansas Active Bid / Owner: Public | Nov 14, 2023 | Nov 15, 2023 | |||
Follow Ft. Riley Roofing IDIQ Active Contract Opportunity Notice ID W912DQ24R4009 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command USACE Sub Command NWD Office View Now | |||||
Water Treatment Services (Cooling Towers, Boilers, Closed Loops and Chilled Water Systems - Multiple Wichita State University, Kansas Active Bid / Owner: Public | Nov 13, 2023 | Nov 17, 2023 | |||
Closing Date Bid Number Buyer Description Department Addendum 11/17/23 B0001818 RAM Water Treatment Services (Cooling Towers, Boilers, Closed Loops and Chilled Water Systems - Multiple Locations Addendum #1 Addendum #2 View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Abilene
- Arkansas City
- Barton County
- Bel Aire
- Butler County
- Chanute
- Coffey County
- Concordia
- Cowley County
- Derby
- Dickinson County
- Dodge City
- Douglas County
- Ellis County
- Emporia
- Finney County
- Ford County
- Garden City
- Gardner
- Garnett
- Government
- Grant County
- Harper County
- Haskell County
- Hutchinson
- Iola
- Jefferson County
- Johnson County
- Junction County
- Kansas City
- Kansas University
- Labette County
- Lansing
- Lawrence
- Leavenworth
- Leavenworth County
- Leawood
- Lenexa
- Lyon County
- Manhattan
- McPherson County
- Merriam
- Miami County
- Morton County
- Newton
- Olathe
- Osawatomie
- Overland Park
- Park City
- Pottawatomie County
- Prairie Village
- Pratt County
- Reno County
- Riley County
- Russell
- Salina
- Saline County
- Sedgwick County
- Shawnee
- Shawnee County
- Spring Hill USD 230 Schools
- State Government of Kansas
- Sumner County
- Topeka
- Ulysses
- University of Kansas
- Wichita
- Woodson County
- Wyandotte County
More