Maintenance, Repair, and Rebuilding of Equipment Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Elevator Maintenance and Repair Services Topeka, Kansas Active Bid / Owner: Public | Aug 4, 2023 | Aug 8, 2023 | |||
2837 3 Elevator Maintenance and Repair Services 1 BUILDING MAINTENANCE INFORMAL BID Elevator Maintenance and Repair Services 7/18/2023 3:40:00 PM 8/8/2023 3:00:00 PM Open View Now | |||||
Door Repair and Maintenance Johnson County Kansas, Kansas Active Bid / Owner: Public | Aug 3, 2023 | Aug 25, 2023 | |||
Bid Information Type Invitation for Bid Status Issued Number 2023-059 (Door Repair and Maintenance) Issue Date & Time 8/3/2023 12:28:42 PM (CT) Close Date & Time 8/25/2023 02:00:00 PM (CT) View Now | |||||
Door Repair and Maintenance Johnson County, Kansas Active Bid / Owner: Public | Aug 3, 2023 | Aug 25, 2023 | |||
Bid Number Bid Title Bid Type Organization Bid Issue Date Bid Close Date/Time 2023-059 Door Repair and Maintenance IFB Purchasing 8/3/2023 8/25/2023 02:00:00 PM (CT) View Now | |||||
Amendment #0002 Repair Generator RSC Bldg #73 DEPT OF DEFENSE, Kansas Active Bid / Owner: Public | Aug 3, 2023 | Aug 8, 2023 | |||
Follow Amendment #0002 Repair Generator RSC Bldg #73 Active Contract Opportunity Notice ID W91QF4-23-Q-0054 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command AMC Sub View Now | |||||
BRIDGE REPAIR State Government of Kansas, Kansas Active Bid / Owner: Public | Aug 2, 2023 | Aug 23, 2023 | |||
Contract: 523086515 Call #: 651 Project Number: 008 KA 7044-01 Federal Project Number: County: BUTLER Project Work Description: BRIDGE REPAIR Working Days: 10 KDOT Construction Office: EL DORADO Earliest Starting View Now | |||||
BRIDGE REPAIR State Government of Kansas, Kansas Active Bid / Owner: Public | Aug 2, 2023 | Aug 23, 2023 | |||
Contract: 523086424 Call #: 642 Project Number: I035-016 KA 6901-01 Federal Project Number: County: COFFEY Project Work Description: BRIDGE REPAIR Working Days: 40 KDOT Construction Office: GARNETT Earliest Starting Date: View Now | |||||
Repair and Maintenance of Kincaid 8XP Research Combine AGRICULTURE, DEPARTMENT OF, Kansas Active Bid / Owner: Public | Aug 2, 2023 | Nov 3, 2023 | |||
Follow Repair and Maintenance of Kincaid 8XP Research Combine Active Contract Opportunity Notice ID 12805B23P0268 Related Notice 12805B23Q0533 Contract Line Item Number Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier AGRICULTURAL RESEARCH View Now | |||||
Evoqua RO Systems Preventative Maintenance AGRICULTURE, DEPARTMENT OF, Kansas Active Bid / Owner: Public | Aug 2, 2023 | Aug 15, 2023 | |||
Follow Evoqua RO Systems Preventative Maintenance Active Contract Opportunity Notice ID 12805B23Q0718 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier AGRICULTURAL RESEARCH SERVICE Office USDA ARS PA AAO ACQ/PER PROP View Now | |||||
Amendment #0002 Repair Generator RSC Bldg #73 DEPT OF DEFENSE, Kansas Active Bid / Owner: Public | Aug 2, 2023 | Aug 8, 2023 | |||
Follow Amendment #0002 Repair Generator RSC Bldg #73 Active Contract Opportunity Notice ID W91QF4-23-Q-0054 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command AMC Sub View Now | |||||
BRIDGE REPAIR State of Kansas - Department of Transportation, Kansas Active Bid / Owner: Public | Jul 31, 2023 | Nov 1, 2023 | |||
Contract Number: 523076565 State Project Number: U054-087 KA 6770-01 Federal Project Number: District: 5 County: SEDGWICK Project Description: BRIDGE REPAIR *** AWARDED VENDOR AND CONTRACT AMOUNT *** *** WILDCAT CONSTRUCTION View Now | |||||
CRACK REPAIR State of Kansas - Department of Transportation, Kansas Active Bid / Owner: Public | Jul 31, 2023 | Nov 1, 2023 | |||
Contract Number: 523076535 State Project Number: K004-080 KA 6916-01 Federal Project Number: District: 5 County: RICE Project Description: CRACK REPAIR *** AWARDED VENDOR AND CONTRACT AMOUNT *** *** PAVEMENT PRO'S View Now | |||||
CRACK REPAIR State of Kansas - Department of Transportation, Kansas Active Bid / Owner: Public | Jul 31, 2023 | Nov 1, 2023 | |||
Contract Number: 523076515 State Project Number: K014-048 KA 6922-01 Federal Project Number: District: 5 County: KINGMAN Project Description: CRACK REPAIR *** AWARDED VENDOR AND CONTRACT AMOUNT *** *** PAVEMENT PRO'S View Now | |||||
CRACK REPAIR State of Kansas - Department of Transportation, Kansas Active Bid / Owner: Public | Jul 31, 2023 | Nov 1, 2023 | |||
Contract Number: 523076585 State Project Number: U081-096 KA 6921-01 Federal Project Number: District: 5 County: SUMNER Project Description: CRACK REPAIR *** AWARDED VENDOR AND CONTRACT AMOUNT *** *** PAVEMENT PRO'S View Now | |||||
Repair of Antenna Pedestal HOMELAND SECURITY, DEPARTMENT OF, Kansas Active Bid / Owner: Public | Jul 31, 2023 | Aug 14, 2023 | |||
Follow Repair of Antenna Pedestal Active Contract Opportunity Notice ID 70Z03823QJ0000360 Related Notice Department/Ind. Agency HOMELAND SECURITY, DEPARTMENT OF Sub-tier US COAST GUARD Office AVIATION LOGISTICS CENTER (ALC)(00038) Looking for View Now | |||||
ClorDiSys Modification, Validation, and Training AGRICULTURE, DEPARTMENT OF, Kansas Active Bid / Owner: Public | Jul 29, 2023 | Aug 4, 2023 | |||
Follow ClorDiSys Modification, Validation, and Training Active Contract Opportunity Notice ID 12805B23Q0682 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier AGRICULTURAL RESEARCH SERVICE Office USDA ARS PA AAO ACQ/PER PROP View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Abilene
- Arkansas City
- Barton County
- Bel Aire
- Butler County
- Chanute
- Coffey County
- Concordia
- Cowley County
- Derby
- Dickinson County
- Dodge City
- Douglas County
- Ellis County
- Emporia
- Finney County
- Ford County
- Garden City
- Gardner
- Garnett
- Government
- Grant County
- Harper County
- Haskell County
- Hutchinson
- Iola
- Jefferson County
- Johnson County
- Junction County
- Kansas City
- Kansas University
- Labette County
- Lansing
- Lawrence
- Leavenworth
- Leavenworth County
- Leawood
- Lenexa
- Lyon County
- Manhattan
- McPherson County
- Merriam
- Miami County
- Morton County
- Newton
- Olathe
- Osawatomie
- Overland Park
- Park City
- Pottawatomie County
- Prairie Village
- Pratt County
- Reno County
- Riley County
- Russell
- Salina
- Saline County
- Sedgwick County
- Shawnee
- Shawnee County
- Spring Hill USD 230 Schools
- State Government of Kansas
- Sumner County
- Topeka
- Ulysses
- University of Kansas
- Wichita
- Woodson County
- Wyandotte County
More