Medical, Dental, and Veterinary Equipment and Supplies Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Vehicles & Equipment - Four (4) Portable Litter Fences.pdf Salina, Kansas Active Bid / Owner: Public | Jan 31, 2023 | Feb 24, 2023 | |||
Vehicles & Equipment - Four (4) Portable Litter Fences.pdf - uploaded on 1/31/2023 11:34 AM View Now | |||||
Entermics IVNow IV Fluid Bag Warmer (Brand Name or Equal) - WI VETERANS AFFAIRS, DEPARTMENT OF, Kansas Active Bid / Owner: Public | Jan 31, 2023 | Feb 6, 2023 | |||
Follow Entermics IVNow IV Fluid Bag Warmer (Brand Name or Equal) - WI Active Contract Opportunity Notice ID 36C25523Q0157_1 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, View Now | |||||
6505--770-23-2-801-0142 - National CMOP MULTI-SITE, CLINDAMYCIN 1% SWAB/PLEDGET (VA-23-00034355) VETERANS AFFAIRS, DEPARTMENT OF, Kansas Active Bid / Owner: Public | Jan 31, 2023 | Feb 6, 2023 | |||
Follow 6505--770-23-2-801-0142 - National CMOP MULTI-SITE, CLINDAMYCIN 1% SWAB/PLEDGET (VA-23-00034355) Active Contract Opportunity Notice ID 36C77023Q0144 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office View Now | |||||
Dental Anesthesia Service State Government of Kansas, Kansas Active Bid / Owner: Public | Jan 30, 2023 | Mar 6, 2023 | |||
Event Name Business Unit Event ID Ends In Start Date End Date Details Dental Anesthesia Service Parson St Hosp and Trng Cnt EVT0009005 35 days 01/27/2023 04:30 PM CST 03/06/2023 View Now | |||||
760-23-1-050-0350 -Leavenworth CMOP INFUSION/MINI-MED -(VA-23-00032088) VETERANS AFFAIRS, DEPARTMENT OF, Kansas Active Bid / Owner: Public | Jan 30, 2023 | Feb 6, 2023 | |||
Follow 760-23-1-050-0350 -Leavenworth CMOP INFUSION/MINI-MED -(VA-23-00032088) Active Contract Opportunity Notice ID 36C77023Q0136 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office NATIONAL CMOP OFFICE (36C770) View Now | |||||
760-23-1-050-0350 -Leavenworth CMOP INFUSION/MINI-MED -(VA-23-00032088) VETERANS AFFAIRS, DEPARTMENT OF, Kansas Active Bid / Owner: Public | Jan 30, 2023 | Feb 6, 2023 | |||
Follow 760-23-1-050-0350 -Leavenworth CMOP INFUSION/MINI-MED -(VA-23-00032088) Active Contract Opportunity Notice ID 36C77023Q0136 Related Notice 36C77023Q0136 Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office NATIONAL CMOP OFFICE View Now | |||||
6525--Eastern Kansas VA Medical Centers MRI Patient Monitoring System VETERANS AFFAIRS, DEPARTMENT OF, Kansas Active Bid / Owner: Public | Jan 30, 2023 | Feb 8, 2023 | |||
Follow 6525--Eastern Kansas VA Medical Centers MRI Patient Monitoring System Active Contract Opportunity Notice ID 36C25523Q0155 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office View Now | |||||
Dental Anesthesia Service Kansas Department of Administration, Kansas Active Bid / Owner: Public | Jan 28, 2023 | Mar 6, 2023 | |||
Event Name Business Unit Event ID Ends In Start Date End Date Time Zone Details Dental Anesthesia Service Parson St Hosp and Trng Cnt EVT0009005 37 days 01/27/2023 04:30 PM View Now | |||||
City of Salina Market Rate Apartment RFP Questions Feedback Salina, Kansas Active Bid / Owner: Public | Jan 26, 2023 | Feb 3, 2023 | |||
City of Salina Market Rate Apartment RFP Questions Feedback - uploaded on 1/26/2023 1:50 PM View Now | |||||
6515--760-23-1-050-0243 - Leavenworth CMOP BRAND NAME RESERVOIR, OMNIPOD (VA-23-00025655) VETERANS AFFAIRS, DEPARTMENT OF, Kansas Active Bid / Owner: Public | Jan 26, 2023 | Feb 2, 2023 | |||
Follow 6515--760-23-1-050-0243 - Leavenworth CMOP BRAND NAME RESERVOIR, OMNIPOD (VA-23-00025655) Active Contract Opportunity Notice ID 36C77023Q0098 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office View Now | |||||
Puritan Bennett 980 Ventilators VETERANS AFFAIRS, DEPARTMENT OF, Kansas Active Bid / Owner: Public | Jan 26, 2023 | Feb 2, 2023 | |||
Follow Puritan Bennett 980 Ventilators Active Contract Opportunity Notice ID 36C25523Q0150 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 255-NETWORK CONTRACT OFFICE 15 (36C255) View Now | |||||
6525--Leavenworth VAMC MRI Patient Monitoring System VETERANS AFFAIRS, DEPARTMENT OF, Kansas Active Bid / Owner: Public | Jan 25, 2023 | Feb 6, 2023 | |||
Follow 6525--Leavenworth VAMC MRI Patient Monitoring System Active Contract Opportunity Notice ID 36C25523Q0146 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 255-NETWORK CONTRACT OFFICE View Now | |||||
SUBJECT* 760-23-1-050-0299 -Leavenworth CMOP RESERVOIR/OMNI-PODS -(VA-23-00029058) VETERANS AFFAIRS, DEPARTMENT OF, Kansas Active Bid / Owner: Public | Jan 24, 2023 | Jan 31, 2023 | |||
Follow SUBJECT* 760-23-1-050-0299 -Leavenworth CMOP RESERVOIR/OMNI-PODS -(VA-23-00029058) Active Contract Opportunity Notice ID 36C77023Q0130 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office NATIONAL CMOP OFFICE View Now | |||||
6505--770-23-1-801-0099 -National CMOP DEXTROSE 15GM/37.5GM SQUEEZE TUBE -(VA-23-00029595) VETERANS AFFAIRS, DEPARTMENT OF, Kansas Active Bid / Owner: Public | Jan 24, 2023 | Jan 31, 2023 | |||
Follow 6505--770-23-1-801-0099 -National CMOP DEXTROSE 15GM/37.5GM SQUEEZE TUBE -(VA-23-00029595) Active Contract Opportunity Notice ID 36C77023Q0138 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office NATIONAL View Now | |||||
6505--760-23-2-050-0470 -Leavenworth CMOP 7 PHARMACEUTICALS -(VA-23-00038387) VETERANS AFFAIRS, DEPARTMENT OF, Kansas Active Bid / Owner: Public | Jan 24, 2023 | Apr 25, 2023 | |||
Follow 6505--760-23-2-050-0470 -Leavenworth CMOP 7 PHARMACEUTICALS -(VA-23-00038387) Active Contract Opportunity Notice ID 36C77023Q0137 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office NATIONAL CMOP OFFICE View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Abilene
- Arkansas City
- Barton County
- Bel Aire
- Butler County
- Chanute
- Coffey County
- Concordia
- Cowley County
- Derby
- Dickinson County
- Dodge City
- Douglas County
- Ellis County
- Emporia
- Finney County
- Ford County
- Garden City
- Gardner
- Garnett
- Government
- Grant County
- Harper County
- Haskell County
- Hutchinson
- Iola
- Jefferson County
- Johnson County
- Junction County
- Kansas City
- Kansas University
- Labette County
- Lansing
- Lawrence
- Leavenworth
- Leavenworth County
- Leawood
- Lenexa
- Lyon County
- Manhattan
- McPherson County
- Merriam
- Miami County
- Morton County
- Newton
- Olathe
- Osawatomie
- Overland Park
- Park City
- Pottawatomie County
- Prairie Village
- Pratt County
- Reno County
- Riley County
- Russell
- Salina
- Saline County
- Sedgwick County
- Shawnee
- Shawnee County
- Spring Hill USD 230 Schools
- State Government of Kansas
- Sumner County
- Topeka
- Ulysses
- University of Kansas
- Wichita
- Woodson County
- Wyandotte County
More